Hesston Swathers
1015 | ||
1275 | Hydro Swing 1.5" shaft | |
1312 | ||
1340 | MOWER CONDITIONER | |
1345 | MOWER CONDITIONER | |
1372 | Disc Mower Conditioner | |
8020 | Mower Conditioner 1.5"x1.250" shaft | |
8200 | DRAPER HEADER | |
8312 | 1.5" Shaft Mower Conditioner | |
8400 | AUGER HEADER | |
8450 | WINDROWER TRACTOR - no rollers listed | |
8500 | SP ROTARY HEADER | |
8550 | WINDROWER TRACTOR - no rollers listed | |
8850 | Mower conditioner 1.5"x1.250" shaft | |
9170 | not found | |
9180 | Dual cond. 2" shaft | |
9183 | Massey Header Single cond. W/ 1.5" Shaft | |
9190 | Dual cond. 2" shaft | |
9196 | Dual cond. 2" shaft | |
9260 | not found | |
9295 | Massey Header Single cond. W/ 2" shaft | |
9760 | Single conditioner with 2" shaft | |
9770 | Hydraulic 2" shaft | |
9870 | Dual cond. 2" shaft | |
???3012 | not found | |
1150??? | MOWER CONDITIONER | |
1160??? | MOWER CONDITIONER | |
1365?? | MOWER CONDITIONER | |
9040?? | AUGER HEADER -Dual conditioner ??? |
New Holland Disc Mower
In Stock | ||
Model | Description | B&D Model |
720HD | DISCBINE® DISC HEAD | |
750HD | DISCBINE® DISC HEAD | A |
770HD | DISCBINE® DISC HEAD | A |
H7450 | DISCBINE PIVOT TONGUE DISC MOWER CONDITIONER | A |
H7460 | DISCBINE PIVOT TONGUE MOWER CONDITIONER | A |
1431 | DISCBINE PIVOT TONGUE DISC MOWER CONDITIONER | A |
1441 | DISCBINE PIVOT TONGUE MOWER CONDITIONER - RUBBER ROLL | A |
2331 | DISCBINE DISC HEADER - RUBBER ROLLS | A |
2353 | DISCBINE DISC HEADER | A |
2355 | DISCBINE DISC HEADER | A |
2358 | DISCBINE DISC HEADER | A |
416 | DURABINE DISC HEADER for H8000 Series | A |
419 | DURABINE DISC HEADER for H8000 Series | A |
2300H | SERIES HAYBINE WINDROWER HEADERS | B |
2200H | HAYBINE WINDROWER HEADER | B |
12HS | HAYBINE HEADER | B |
14HS | HAYBINE HEADER | B |
16HS | HAYBINE HEADER | B |
18HS | HAYBINE HEADER | B |
H7150 | HAYBINE PIVOT TONGUE MOWER CONDITIONER | B |
300 | ||
320 | ||
325 | ||
330 | ||
340 | ||
345 | ||
365 | ||
2450 | ||
2550 | ||
???415 | ||
8040 | ||
8060 | ||
8080 | ||
8370 | CIH Hesston Header Steel Rubber combo 1.5" shaft 110"x120 OAL | |
8312 | CIH Hesston Header Rubber 1.5" shaft 110"x120 OAL | |
HDX 162 | Case IH with New Holland Header and 102" rollers | |
RD 163 | Case IH Header | |
313 | MoMax 143.5 OAL Long roller | |
8360 | Case IH Hesston header same as 1160 Hess 1.5" shaft 110"x120" OAL | |
HDX 122 | Case IH with New Holland Header and 102" rollers | |
HDX 142 | Case IH with New Holland Header and 102" rollers | |
HDX 182 | Case IH with New Holland Header and 102" rollers | |
1465 | Haybine mower conditioner 102" rolls | |
1475 | Hay conditioner pivot tounge NO AUGER 102" rolls | |
DCX 131 | Case IH with New Holland Header and 102" rollers | |
The 3 models below all use the same rollers | ||
499 | HAYBINE PIVOT TONGUE MOWER CONDITONER | |
1499 | SELF-PROPELLED HAYBINE MOWER CONDITIONER | |
1496 | SELF-PROPELLED HAYBINE MOWER CONDITIONER | |
489 | Haybine mower conditioner NOW IN STOCK 3/20/18 |
John Deere Disc Mower/Pull-behind/SP/SM
Model Number | |
300 | |
410 | |
530 | 92.17" Length of Body |
535 | 92.17" Length of Body |
630 | 73.50" Length of body |
635 | 92.17" Length of Body |
710 | 109.488 Length of Body |
720 | 109.488 Length of Body |
730 | 92.17" Length of Body |
735 | 92.17" Length of Body |
800 | |
820 | 109.488 Length of Body |
830 | 73.50" Length of body |
835 | 92.17" Length of Body |
890 | 100" Length of Body |
895 | 100" length of body |
896 | 100" Length of body |
920 | 86.5" Length of body |
925 | 86.5" Length of body |
926 | 86.5" Length of body |
930 | 105.5" Length of body |
935 | 105.5" Length of body |
936 | 105.5" Length of body |
945 | 105.5" Length of body |
946 | 105.5" Length of body |
955 | 105.5" Length of body |
956 | 105.5" Length of body |
990 | 105.5" Length of body |
995 | 105.5" Length of body |
1207 | |
1209 | 109.5" Length of body |
1217 | |
1219 | 109.5" Length of body |
1290 | |
1380 | |
1409 | |
1424 | |
1460 | |
1470 | |
1600 | 109.5 Length of body tapered |
1600A | 109.5" Length of body |
1912 | |
2280 | |
2320 | |
2420 | |
3430 | |
3440 | |
3820 | |
3830 | |
R450 | |
Moco 635 | |
SP4895 | 100" Length of body |
SP4990 | 105.5" Length of body |
SP4995 | 105.5" length of body |
SP9195DM | |
SPSHA400 | |
SPSM4890 | 100" Length of body |
Sycal890 | 100" Length of body |
500R | 105.5" Length of body |
1465 | |
Moco 730 | |
Moco 535 | |
Moco 735 |